
| Time (Asia/Tokyo) | Callsign | Target | Gateway | TX-Time |
|---|
| CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|---|---|
| 34.866 °C | 1368 MHz | 15 % |
|
676 days, 23 hrs, 47 mins, 56 s | 672 days, 19 hrs, 49 mins, 40 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/mmcblk0p1 | / | 11.62 GB | 2.22 GB | 14.02 GB | |
| /dev/zram0 | /var/log | 16.71 MB | 28.21 MB | 48.42 MB |
| Reporting Time (Asia/Tokyo) | Callsign |
|---|---|
| 2025-12-06 12:12:42 | JF2ANH |
| 2025-12-06 12:12:42 | JG6YHS |
| 2025-12-06 12:12:42 | JG3EBB |
| 2025-12-06 12:12:42 | JF2ANH |
| 2025-12-06 12:12:42 | JG7IMF |
| Time (Asia/Tokyo) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-06 12:13:19 | JF2ANH | ALL | JF2ANH | 1 |
| 2025-12-06 12:13:19 | JF2ANH | ALL | JF2ANH | 1 |
| 2025-12-06 12:09:32 | JF2ANH | ALL | JF2ANH | 7 |
| 2025-12-06 12:09:32 | JF2ANH | ALL | JF2ANH | 7 |
| 2025-12-06 11:54:09 | JA3JKS | ALL | JF2ANH | 2 |
| 2025-12-06 11:54:09 | JA3JKS | ALL | JF2ANH | 2 |
| 2025-12-06 11:52:56 | JF2ANH | ALL | JF2ANH | 4 |
| 2025-12-06 11:52:56 | JF2ANH | ALL | JF2ANH | 4 |
| 2025-12-06 11:52:47 | JF2ANH | ALL | JF2ANH | 7 |
| 2025-12-06 11:52:47 | JF2ANH | ALL | JF2ANH | 7 |
| 2025-12-06 11:52:18 | JF2ANH | ALL | JF2ANH | 21 |
| 2025-12-06 11:52:18 | JF2ANH | ALL | JF2ANH | 21 |
| 2025-12-06 11:51:53 | JF2ANH | ALL | JF2ANH | 23 |
| 2025-12-06 11:51:53 | JF2ANH | ALL | JF2ANH | 23 |
| 2025-12-06 11:51:34 | JF2ANH | ALL | JF2ANH | 13 |
| 2025-12-06 11:51:34 | JF2ANH | ALL | JF2ANH | 13 |
| 2025-12-06 11:50:52 | JF2ANH | ALL | JF2ANH | 39 |
| 2025-12-06 11:50:52 | JF2ANH | ALL | JF2ANH | 39 |
| 2025-12-06 11:50:05 | JF2ANH | ALL | JF2ANH | 44 |
| 2025-12-06 11:50:05 | JF2ANH | ALL | JF2ANH | 44 |
| 2025-12-06 11:49:14 | JF2ANH | ALL | JF2ANH | 48 |
| 2025-12-06 11:49:14 | JF2ANH | ALL | JF2ANH | 48 |
| 2025-12-06 11:48:50 | JF2ANH | ALL | JF2ANH | 13 |
| 2025-12-06 11:48:50 | JF2ANH | ALL | JF2ANH | 13 |
| 2025-12-06 11:48:27 | JF2ANH | ALL | JF2ANH | 9 |
| 2025-12-06 11:48:27 | JF2ANH | ALL | JF2ANH | 9 |
| 2025-12-06 11:48:16 | JA3JKS | ALL | JF2ANH | 2 |
| 2025-12-06 11:48:16 | JA3JKS | ALL | JF2ANH | 2 |
| 2025-12-06 11:47:16 | JF2ANH | ALL | JF2ANH | 38 |
| 2025-12-06 11:47:16 | JF2ANH | ALL | JF2ANH | 38 |
| 2025-12-06 11:46:27 | JF2ANH | ALL | JF2ANH | 43 |
| 2025-12-06 11:46:27 | JF2ANH | ALL | JF2ANH | 43 |
| 2025-12-06 11:46:10 | JF2ANH | ALL | JF2ANH | 9 |
| 2025-12-06 11:46:10 | JF2ANH | ALL | JF2ANH | 9 |
| 2025-12-06 11:44:29 | JF2ANH | ALL | JF2ANH | 16 |
| 2025-12-06 11:44:29 | JF2ANH | ALL | JF2ANH | 16 |
| 2025-12-06 11:43:25 | JF2ANH | ALL | JF2ANH | 0 |
| 2025-12-06 11:43:25 | JF2ANH | ALL | JF2ANH | 0 |
| 2025-12-06 11:41:53 | JF2ANH | ALL | JF2ANH | 28 |
| 2025-12-06 11:41:53 | JF2ANH | ALL | JF2ANH | 28 |
| 2025-12-06 11:40:52 | JF2ANH | ALL | JF2ANH | 56 |
| 2025-12-06 11:40:52 | JF2ANH | ALL | JF2ANH | 56 |
| 2025-12-06 11:40:08 | JF2ANH | ALL | JF2ANH | 40 |
| 2025-12-06 11:40:08 | JF2ANH | ALL | JF2ANH | 40 |
| 2025-12-06 11:39:37 | JF2ANH | ALL | JF2ANH | 28 |
| 2025-12-06 11:39:37 | JF2ANH | ALL | JF2ANH | 28 |
| 2025-12-06 11:39:08 | JF2ANH | ALL | JF2ANH | 19 |
| 2025-12-06 11:39:08 | JF2ANH | ALL | JF2ANH | 19 |
| 2025-12-06 11:38:39 | JF2ANH | ALL | JF2ANH | 14 |
| 2025-12-06 11:38:39 | JF2ANH | ALL | JF2ANH | 14 |
| 2025-12-06 11:27:42 | JR9AXJ | ALL | JF2ANH | 3 |
| 2025-12-06 11:27:42 | JR9AXJ | ALL | JF2ANH | 3 |
| 2025-12-06 11:13:52 | JF2ANH | ALL | JF2ANH | 15 |
| 2025-12-06 11:13:52 | JF2ANH | ALL | JF2ANH | 15 |
| 2025-12-06 11:12:49 | JF2ANH | ALL | JF2ANH | 17 |
| 2025-12-06 11:12:49 | JF2ANH | ALL | JF2ANH | 17 |
| 2025-12-06 11:12:16 | JF2ANH | ALL | JF2ANH | 14 |
| 2025-12-06 11:12:16 | JF2ANH | ALL | JF2ANH | 14 |
| Time (Asia/Tokyo) | Callsign | Target | Gateway |
|---|---|---|---|
| 2025-12-06 12:13:19 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 12:13:19 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 12:09:32 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 12:09:32 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:54:09 | JA3JKS | ALL | JF2ANH |
| 2025-12-06 11:54:09 | JA3JKS | ALL | JF2ANH |
| 2025-12-06 11:52:56 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:52:56 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:52:47 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:52:47 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:52:18 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:52:18 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:51:53 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:51:53 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:51:34 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:51:34 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:50:52 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:50:52 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:50:05 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:50:05 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:49:14 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:49:14 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:48:50 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:48:50 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:48:27 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:48:27 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:48:16 | JA3JKS | ALL | JF2ANH |
| 2025-12-06 11:48:16 | JA3JKS | ALL | JF2ANH |
| 2025-12-06 11:47:16 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:47:16 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:46:27 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:46:27 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:46:10 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:46:10 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:44:29 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:44:29 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:43:25 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:43:25 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:41:53 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:41:53 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:40:52 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:40:52 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:40:08 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:40:08 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:39:37 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:39:37 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:39:08 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:39:08 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:38:39 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:38:39 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:27:42 | JR9AXJ | ALL | JF2ANH |
| 2025-12-06 11:27:42 | JR9AXJ | ALL | JF2ANH |
| 2025-12-06 11:13:52 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:13:52 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:12:49 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:12:49 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:12:16 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 11:12:16 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 08:11:44 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 08:11:44 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 08:11:39 | JL1PBP | ALL | JF2ANH |
| 2025-12-06 08:11:39 | JL1PBP | ALL | JF2ANH |
| 2025-12-06 08:11:26 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 08:11:26 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 08:11:12 | JL1PBP | ALL | JF2ANH |
| 2025-12-06 08:11:12 | JL1PBP | ALL | JF2ANH |
| 2025-12-06 07:55:41 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 07:55:41 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 07:55:34 | JL1PBP | ALL | JF2ANH |
| 2025-12-06 07:55:34 | JL1PBP | ALL | JF2ANH |
| 2025-12-06 07:55:07 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 07:55:07 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 07:54:46 | JL1PBP | ALL | JF2ANH |
| 2025-12-06 07:54:46 | JL1PBP | ALL | JF2ANH |
| 2025-12-06 07:54:08 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 07:54:08 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 07:53:27 | JL1PBP | ALL | JF2ANH |
| 2025-12-06 07:53:27 | JL1PBP | ALL | JF2ANH |
| 2025-12-06 07:52:42 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 07:52:42 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 07:52:22 | JL1PBP | ALL | JF2ANH |
| 2025-12-06 07:52:22 | JL1PBP | ALL | JF2ANH |
| 2025-12-06 07:52:03 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 07:52:03 | JF2ANH | ALL | JF2ANH |
| 2025-12-06 07:18:19 | JF3MXG | ALL | JF2ANH |
| 2025-12-06 07:18:19 | JF3MXG | ALL | JF2ANH |
| 2025-12-06 05:54:34 | JAØAQX | ALL | JF2ANH |
| 2025-12-06 05:54:34 | JAØAQX | ALL | JF2ANH |
| 2025-12-06 05:49:00 | JAØAQX | ALL | JF2ANH |
| 2025-12-06 05:49:00 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 21:29:39 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:29:39 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:29:11 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:29:11 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:28:22 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:28:22 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:27:46 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:27:46 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:26:06 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:26:06 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:24:14 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:24:14 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:21:29 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:21:29 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:20:03 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:20:03 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:17:11 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:17:11 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:14:46 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:14:46 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:11:40 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:11:40 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:09:09 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:09:09 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:06:54 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:06:54 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:05:55 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:05:55 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:04:41 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:04:41 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:03:55 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:03:55 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:03:22 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:03:22 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:02:52 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:02:52 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:02:34 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:02:34 | JR4HWB | ALL | JF2ANH |
| 2025-12-05 21:02:14 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:02:14 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:01:23 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:01:23 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:01:03 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:01:03 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:00:40 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 21:00:40 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:59:44 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:59:44 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:59:13 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:59:13 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:58:50 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:58:50 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:55:38 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:55:38 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:55:25 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:55:25 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:55:00 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:55:00 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:54:33 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:54:33 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:53:45 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:53:45 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:53:07 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:53:07 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:51:28 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:51:28 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:49:30 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:49:30 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:49:12 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:49:12 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:48:24 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:48:24 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:48:07 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:48:07 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:47:34 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:47:34 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:47:02 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:47:02 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:46:07 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:46:07 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:45:33 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:45:33 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:45:10 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:45:10 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:44:57 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:44:57 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:44:12 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:44:12 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:43:44 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:43:44 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:42:46 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 20:42:46 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 19:20:29 | JE7ZFV | ALL | JF2ANH |
| 2025-12-05 19:20:29 | JE7ZFV | ALL | JF2ANH |
| 2025-12-05 13:56:31 | JE3PRM | ALL | JF2ANH |
| 2025-12-05 13:56:31 | JE3PRM | ALL | JF2ANH |
| 2025-12-05 13:37:12 | 53ØØ84Ø | ALL | JF2ANH |
| 2025-12-05 13:37:12 | 53ØØ84Ø | ALL | JF2ANH |
| 2025-12-05 13:32:58 | JE3PRM | ALL | JF2ANH |
| 2025-12-05 13:32:58 | JE3PRM | ALL | JF2ANH |
| 2025-12-05 13:24:22 | 53ØØ84Ø | ALL | JF2ANH |
| 2025-12-05 13:24:22 | 53ØØ84Ø | ALL | JF2ANH |
| 2025-12-05 13:21:28 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:21:28 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:20:59 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:20:59 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:17:46 | 53ØØ84Ø | ALL | JF2ANH |
| 2025-12-05 13:17:46 | 53ØØ84Ø | ALL | JF2ANH |
| 2025-12-05 13:11:57 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:11:57 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:11:12 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:11:12 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:10:30 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 13:10:30 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 13:08:55 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:08:55 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:06:50 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 13:06:50 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 13:05:52 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:05:52 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:02:45 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:02:45 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:01:24 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 13:01:24 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 13:00:57 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:00:57 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 13:00:50 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 13:00:50 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 13:00:33 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 13:00:33 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 13:00:12 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 13:00:12 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 12:59:51 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 12:59:51 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 12:59:09 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 12:59:09 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 12:58:34 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 12:58:34 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 12:57:37 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 12:57:37 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 12:56:22 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 12:56:22 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 12:53:30 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 12:53:30 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 12:51:39 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 12:51:39 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 12:50:38 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 12:50:38 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 12:49:44 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 12:49:44 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 12:49:23 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 12:49:23 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 12:49:15 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 12:49:15 | JAØAQX | ALL | JF2ANH |
| 2025-12-05 12:47:40 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 12:47:40 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 12:39:50 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 12:39:50 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 12:14:27 | 44Ø2334 | ALL | JF2ANH |
| 2025-12-05 12:14:27 | 44Ø2334 | ALL | JF2ANH |
| 2025-12-05 11:04:28 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 11:04:28 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 11:03:51 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 11:03:51 | JG4XGD | ALL | JF2ANH |
| 2025-12-05 10:35:23 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 10:35:23 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 10:35:18 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 10:35:18 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 10:33:44 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 10:33:44 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 10:31:33 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 10:31:33 | JF2ANH | ALL | JF2ANH |
| 2025-12-05 09:14:59 | JE3PRM | ALL | JF2ANH |
| 2025-12-05 09:14:59 | JE3PRM | ALL | JF2ANH |
| 2025-12-02 08:15:35 | JM1ZIL | ALL | JF2ANH |
| 2025-12-02 08:15:35 | JM1ZIL | ALL | JF2ANH |
| 2025-12-02 08:09:16 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 08:09:16 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 07:58:42 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 07:58:42 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 07:58:17 | JAØAQX | ALL | JF2ANH |
| 2025-12-02 07:58:17 | JAØAQX | ALL | JF2ANH |
| 2025-12-02 07:57:41 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 07:57:41 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 07:56:48 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 07:56:48 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 07:56:25 | JAØAQX | ALL | JF2ANH |
| 2025-12-02 07:56:25 | JAØAQX | ALL | JF2ANH |
| 2025-12-02 07:55:54 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 07:55:54 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 07:52:54 | JAØAQX | ALL | JF2ANH |
| 2025-12-02 07:52:54 | JAØAQX | ALL | JF2ANH |
| 2025-12-02 07:52:07 | JR4HWB | ALL | JF2ANH |
| 2025-12-02 07:52:07 | JR4HWB | ALL | JF2ANH |
| 2025-12-02 07:43:17 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 07:43:17 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 07:39:08 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 07:39:08 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 07:38:55 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 07:38:55 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 06:54:52 | JF3MXG | ALL | JF2ANH |
| 2025-12-02 06:54:52 | JF3MXG | ALL | JF2ANH |
| 2025-12-02 06:13:58 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 06:13:58 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 06:12:08 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 06:12:08 | JF2ANH | ALL | JF2ANH |
| 2025-12-02 05:17:07 | JQ7ENU | ALL | JF2ANH |
| 2025-12-02 05:17:07 | JQ7ENU | ALL | JF2ANH |
| 2025-12-01 21:05:11 | JF2ANH | ALL | JF2ANH |
| 2025-12-01 21:05:11 | JF2ANH | ALL | JF2ANH |
| 2025-12-01 21:04:49 | JF2ANH | ALL | JF2ANH |
| 2025-12-01 21:04:49 | JF2ANH | ALL | JF2ANH |
| 2025-12-01 21:03:27 | JF2ANH | ALL | JF2ANH |
| 2025-12-01 21:03:27 | JF2ANH | ALL | JF2ANH |
| 2025-12-01 21:03:04 | JF2ANH | ALL | JF2ANH |
| 2025-12-01 21:03:04 | JF2ANH | ALL | JF2ANH |
| 2025-12-01 21:02:41 | JE1BTJ | ALL | JF2ANH |
| 2025-12-01 21:02:41 | JE1BTJ | ALL | JF2ANH |
| 2025-12-01 21:01:32 | JF2ANH | ALL | JF2ANH |
| 2025-12-01 21:01:32 | JF2ANH | ALL | JF2ANH |
| 2025-12-01 21:00:21 | JE1BTJ | ALL | JF2ANH |
| 2025-12-01 21:00:21 | JE1BTJ | ALL | JF2ANH |
| 2025-12-01 20:58:14 | JF2ANH | ALL | JF2ANH |
| 2025-12-01 20:58:14 | JF2ANH | ALL | JF2ANH |
| 2025-12-01 20:56:05 | JE1BTJ | ALL | JF2ANH |
| 2025-12-01 20:56:05 | JE1BTJ | ALL | JF2ANH |
| 2025-12-01 20:54:36 | JF2ANH | ALL | JF2ANH |
