Time (Asia/Tokyo) | Callsign | Target | Gateway | TX-Time |
---|
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
44.07 °C | 1368 MHz | 8 % |
|
469 days, 17 hrs, 45 mins, 8 s | 466 days, 21 hrs, 55 mins, 6 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/mmcblk0p1 | / | 11.63 GB | 2.21 GB | 14.02 GB | |
/dev/zram0 | /var/log | 22 MB | 22.92 MB | 48.42 MB |
Reporting Time (Asia/Tokyo) | Callsign |
---|---|
2025-05-13 06:09:38 | JF2ANH |
2025-05-13 06:09:38 | JF2ANH |
2025-05-13 06:09:38 | JF2ANH |
Time (Asia/Tokyo) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-05-13 00:53:19 | JF2ANH | ALL | JF2ANH | 6 |
2025-05-13 00:53:19 | JF2ANH | ALL | JF2ANH | 6 |
2025-05-13 00:06:22 | JF2ANH | ALL | JF2ANH | 3 |
2025-05-13 00:06:22 | JF2ANH | ALL | JF2ANH | 3 |
2025-05-13 00:05:17 | JF2ANH | ALL | JF2ANH | 3 |
2025-05-13 00:05:17 | JF2ANH | ALL | JF2ANH | 3 |
2025-05-13 00:05:10 | JR2DHR | ALL | JF2ANH | 2 |
2025-05-13 00:05:10 | JR2DHR | ALL | JF2ANH | 2 |
2025-05-13 00:04:41 | JF2ANH | ALL | JF2ANH | 2 |
2025-05-13 00:04:41 | JF2ANH | ALL | JF2ANH | 2 |
2025-05-13 00:04:35 | JF2ANH | ALL | JF2ANH | 2 |
2025-05-13 00:04:35 | JF2ANH | ALL | JF2ANH | 2 |
2025-05-12 21:21:26 | JF2ANH | ALL | JF2ANH | 2 |
2025-05-12 21:21:26 | JF2ANH | ALL | JF2ANH | 2 |
2025-05-12 20:21:06 | JF2ANH | ALL | JF2ANH | 37 |
2025-05-12 20:21:06 | JF2ANH | ALL | JF2ANH | 37 |
2025-05-12 20:19:13 | JF2ANH | ALL | JF2ANH | 27 |
2025-05-12 20:19:13 | JF2ANH | ALL | JF2ANH | 27 |
2025-05-12 19:35:33 | JF2ANH | ALL | JF2ANH | 36 |
2025-05-12 19:35:33 | JF2ANH | ALL | JF2ANH | 36 |
2025-05-12 19:34:06 | JF2ANH | ALL | JF2ANH | 24 |
2025-05-12 19:34:06 | JF2ANH | ALL | JF2ANH | 24 |
2025-05-12 18:08:31 | JF2ANH | ALL | JF2ANH | 28 |
2025-05-12 18:08:31 | JF2ANH | ALL | JF2ANH | 28 |
2025-05-12 18:07:26 | JF2ANH | ALL | JF2ANH | 16 |
2025-05-12 18:07:26 | JF2ANH | ALL | JF2ANH | 16 |
2025-05-12 18:06:24 | JF2ANH | ALL | JF2ANH | 39 |
2025-05-12 18:06:24 | JF2ANH | ALL | JF2ANH | 39 |
2025-05-12 17:02:55 | JE1BTJ | ALL | JF2ANH | 14 |
2025-05-12 17:02:55 | JE1BTJ | ALL | JF2ANH | 14 |
2025-05-12 17:02:22 | JF2ANH | ALL | JF2ANH | 33 |
2025-05-12 17:02:22 | JF2ANH | ALL | JF2ANH | 33 |
2025-05-12 17:01:45 | JE1BTJ | ALL | JF2ANH | 35 |
2025-05-12 17:01:45 | JE1BTJ | ALL | JF2ANH | 35 |
2025-05-12 16:59:56 | JF2ANH | ALL | JF2ANH | 49 |
2025-05-12 16:59:56 | JF2ANH | ALL | JF2ANH | 49 |
2025-05-12 16:58:28 | JE1BTJ | ALL | JF2ANH | 24 |
2025-05-12 16:58:28 | JE1BTJ | ALL | JF2ANH | 24 |
2025-05-12 16:56:01 | JF2ANH | ALL | JF2ANH | 26 |
2025-05-12 16:56:01 | JF2ANH | ALL | JF2ANH | 26 |
2025-05-12 16:54:58 | JE1BTJ | ALL | JF2ANH | 0 |
2025-05-12 16:54:58 | JE1BTJ | ALL | JF2ANH | 0 |
2025-05-12 16:53:04 | JF2ANH | ALL | JF2ANH | 54 |
2025-05-12 16:53:04 | JF2ANH | ALL | JF2ANH | 54 |
2025-05-12 16:51:15 | JE1BTJ | ALL | JF2ANH | 46 |
2025-05-12 16:51:15 | JE1BTJ | ALL | JF2ANH | 46 |
2025-05-12 16:48:15 | JF2ANH | ALL | JF2ANH | 58 |
2025-05-12 16:48:15 | JF2ANH | ALL | JF2ANH | 58 |
2025-05-12 16:45:53 | JE1BTJ | ALL | JF2ANH | 18 |
2025-05-12 16:45:53 | JE1BTJ | ALL | JF2ANH | 18 |
2025-05-12 16:45:43 | JF2ANH | ALL | JF2ANH | 10 |
2025-05-12 16:45:43 | JF2ANH | ALL | JF2ANH | 10 |
2025-05-12 16:42:40 | JF2ANH | ALL | JF2ANH | 1 |
2025-05-12 16:42:40 | JF2ANH | ALL | JF2ANH | 1 |
2025-05-12 16:40:26 | JE1BTJ | ALL | JF2ANH | 9 |
2025-05-12 16:40:26 | JE1BTJ | ALL | JF2ANH | 9 |
2025-05-12 16:39:21 | JF2ANH | ALL | JF2ANH | 54 |
2025-05-12 16:39:21 | JF2ANH | ALL | JF2ANH | 54 |
2025-05-12 16:39:01 | JE1BTJ | ALL | JF2ANH | 18 |
2025-05-12 16:39:01 | JE1BTJ | ALL | JF2ANH | 18 |
2025-05-12 16:38:43 | JF2ANH | ALL | JF2ANH | 18 |
2025-05-12 16:38:43 | JF2ANH | ALL | JF2ANH | 18 |
2025-05-12 16:38:14 | JF2ANH | ALL | JF2ANH | 15 |
2025-05-12 16:38:14 | JF2ANH | ALL | JF2ANH | 15 |
2025-05-12 15:59:09 | JE1BTJ | ALL | JF2ANH | 3 |
2025-05-12 15:59:09 | JE1BTJ | ALL | JF2ANH | 3 |
2025-05-12 15:48:07 | JE1BTJ | ALL | JF2ANH | 22 |
2025-05-12 15:48:07 | JE1BTJ | ALL | JF2ANH | 22 |
2025-05-12 11:20:21 | JF2ANH | ALL | JF2ANH | 4 |
2025-05-12 11:20:21 | JF2ANH | ALL | JF2ANH | 4 |
2025-05-12 11:20:09 | JF2ANH | ALL | JF2ANH | 9 |
2025-05-12 11:20:09 | JF2ANH | ALL | JF2ANH | 9 |
2025-05-12 11:19:36 | JF2ANH | ALL | JF2ANH | 30 |
2025-05-12 11:19:36 | JF2ANH | ALL | JF2ANH | 30 |
2025-05-12 11:18:23 | JF2ANH | ALL | JF2ANH | 12 |
2025-05-12 11:18:23 | JF2ANH | ALL | JF2ANH | 12 |
2025-05-12 11:16:44 | JF2ANH | ALL | JF2ANH | 35 |
2025-05-12 11:16:44 | JF2ANH | ALL | JF2ANH | 35 |
2025-05-12 11:14:36 | JF2ANH | ALL | JF2ANH | 2 |
2025-05-12 11:14:36 | JF2ANH | ALL | JF2ANH | 2 |
2025-05-12 11:12:17 | JF2ANH | ALL | JF2ANH | 17 |
2025-05-12 11:12:17 | JF2ANH | ALL | JF2ANH | 17 |
2025-05-12 11:10:21 | JF2ANH | ALL | JF2ANH | 52 |
2025-05-12 11:10:21 | JF2ANH | ALL | JF2ANH | 52 |
2025-05-12 11:08:31 | JF2ANH | ALL | JF2ANH | 46 |
2025-05-12 11:08:31 | JF2ANH | ALL | JF2ANH | 46 |
2025-05-12 11:05:30 | JF2ANH | ALL | JF2ANH | 57 |
2025-05-12 11:05:30 | JF2ANH | ALL | JF2ANH | 57 |
2025-05-12 11:03:08 | JF2ANH | ALL | JF2ANH | 18 |
2025-05-12 11:03:08 | JF2ANH | ALL | JF2ANH | 18 |
2025-05-12 11:00:14 | JF2ANH | ALL | JF2ANH | 49 |
2025-05-12 11:00:14 | JF2ANH | ALL | JF2ANH | 49 |
2025-05-12 10:57:31 | JF2ANH | ALL | JF2ANH | 39 |
2025-05-12 10:57:31 | JF2ANH | ALL | JF2ANH | 39 |
2025-05-12 10:55:09 | JF2ANH | ALL | JF2ANH | 17 |
2025-05-12 10:55:09 | JF2ANH | ALL | JF2ANH | 17 |
2025-05-12 10:54:02 | JF2ANH | ALL | JF2ANH | 2 |
2025-05-12 10:54:02 | JF2ANH | ALL | JF2ANH | 2 |
2025-05-12 10:53:09 | JF2ANH | ALL | JF2ANH | 49 |
2025-05-12 10:53:09 | JF2ANH | ALL | JF2ANH | 49 |
2025-05-12 10:52:54 | JF2ANH | ALL | JF2ANH | 11 |
2025-05-12 10:52:54 | JF2ANH | ALL | JF2ANH | 11 |
2025-05-12 10:52:23 | JF2ANH | ALL | JF2ANH | 24 |
2025-05-12 10:52:23 | JF2ANH | ALL | JF2ANH | 24 |
Time (Asia/Tokyo) | Callsign | Target | Gateway |
---|---|---|---|
2025-05-13 00:53:19 | JF2ANH | ALL | JF2ANH |
2025-05-13 00:53:19 | JF2ANH | ALL | JF2ANH |
2025-05-13 00:06:22 | JF2ANH | ALL | JF2ANH |
2025-05-13 00:06:22 | JF2ANH | ALL | JF2ANH |
2025-05-13 00:05:17 | JF2ANH | ALL | JF2ANH |
2025-05-13 00:05:17 | JF2ANH | ALL | JF2ANH |
2025-05-13 00:05:10 | JR2DHR | ALL | JF2ANH |
2025-05-13 00:05:10 | JR2DHR | ALL | JF2ANH |
2025-05-13 00:04:41 | JF2ANH | ALL | JF2ANH |
2025-05-13 00:04:41 | JF2ANH | ALL | JF2ANH |
2025-05-13 00:04:35 | JF2ANH | ALL | JF2ANH |
2025-05-13 00:04:35 | JF2ANH | ALL | JF2ANH |
2025-05-12 21:21:26 | JF2ANH | ALL | JF2ANH |
2025-05-12 21:21:26 | JF2ANH | ALL | JF2ANH |
2025-05-12 20:21:06 | JF2ANH | ALL | JF2ANH |
2025-05-12 20:21:06 | JF2ANH | ALL | JF2ANH |
2025-05-12 20:19:13 | JF2ANH | ALL | JF2ANH |
2025-05-12 20:19:13 | JF2ANH | ALL | JF2ANH |
2025-05-12 19:35:33 | JF2ANH | ALL | JF2ANH |
2025-05-12 19:35:33 | JF2ANH | ALL | JF2ANH |
2025-05-12 19:34:06 | JF2ANH | ALL | JF2ANH |
2025-05-12 19:34:06 | JF2ANH | ALL | JF2ANH |
2025-05-12 18:08:31 | JF2ANH | ALL | JF2ANH |
2025-05-12 18:08:31 | JF2ANH | ALL | JF2ANH |
2025-05-12 18:07:26 | JF2ANH | ALL | JF2ANH |
2025-05-12 18:07:26 | JF2ANH | ALL | JF2ANH |
2025-05-12 18:06:24 | JF2ANH | ALL | JF2ANH |
2025-05-12 18:06:24 | JF2ANH | ALL | JF2ANH |
2025-05-12 17:02:55 | JE1BTJ | ALL | JF2ANH |
2025-05-12 17:02:55 | JE1BTJ | ALL | JF2ANH |
2025-05-12 17:02:22 | JF2ANH | ALL | JF2ANH |
2025-05-12 17:02:22 | JF2ANH | ALL | JF2ANH |
2025-05-12 17:01:45 | JE1BTJ | ALL | JF2ANH |
2025-05-12 17:01:45 | JE1BTJ | ALL | JF2ANH |
2025-05-12 16:59:56 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:59:56 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:58:28 | JE1BTJ | ALL | JF2ANH |
2025-05-12 16:58:28 | JE1BTJ | ALL | JF2ANH |
2025-05-12 16:56:01 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:56:01 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:54:58 | JE1BTJ | ALL | JF2ANH |
2025-05-12 16:54:58 | JE1BTJ | ALL | JF2ANH |
2025-05-12 16:53:04 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:53:04 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:51:15 | JE1BTJ | ALL | JF2ANH |
2025-05-12 16:51:15 | JE1BTJ | ALL | JF2ANH |
2025-05-12 16:48:15 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:48:15 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:45:53 | JE1BTJ | ALL | JF2ANH |
2025-05-12 16:45:53 | JE1BTJ | ALL | JF2ANH |
2025-05-12 16:45:43 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:45:43 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:42:40 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:42:40 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:40:26 | JE1BTJ | ALL | JF2ANH |
2025-05-12 16:40:26 | JE1BTJ | ALL | JF2ANH |
2025-05-12 16:39:21 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:39:21 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:39:01 | JE1BTJ | ALL | JF2ANH |
2025-05-12 16:39:01 | JE1BTJ | ALL | JF2ANH |
2025-05-12 16:38:43 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:38:43 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:38:14 | JF2ANH | ALL | JF2ANH |
2025-05-12 16:38:14 | JF2ANH | ALL | JF2ANH |
2025-05-12 15:59:09 | JE1BTJ | ALL | JF2ANH |
2025-05-12 15:59:09 | JE1BTJ | ALL | JF2ANH |
2025-05-12 15:48:07 | JE1BTJ | ALL | JF2ANH |
2025-05-12 15:48:07 | JE1BTJ | ALL | JF2ANH |
2025-05-12 11:20:21 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:20:21 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:20:09 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:20:09 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:19:36 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:19:36 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:18:23 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:18:23 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:16:44 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:16:44 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:14:36 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:14:36 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:12:17 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:12:17 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:10:21 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:10:21 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:08:31 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:08:31 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:05:30 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:05:30 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:03:08 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:03:08 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:00:14 | JF2ANH | ALL | JF2ANH |
2025-05-12 11:00:14 | JF2ANH | ALL | JF2ANH |
2025-05-12 10:57:31 | JF2ANH | ALL | JF2ANH |
2025-05-12 10:57:31 | JF2ANH | ALL | JF2ANH |
2025-05-12 10:55:09 | JF2ANH | ALL | JF2ANH |
2025-05-12 10:55:09 | JF2ANH | ALL | JF2ANH |
2025-05-12 10:54:02 | JF2ANH | ALL | JF2ANH |
2025-05-12 10:54:02 | JF2ANH | ALL | JF2ANH |
2025-05-12 10:53:09 | JF2ANH | ALL | JF2ANH |
2025-05-12 10:53:09 | JF2ANH | ALL | JF2ANH |
2025-05-12 10:52:54 | JF2ANH | ALL | JF2ANH |
2025-05-12 10:52:54 | JF2ANH | ALL | JF2ANH |
2025-05-12 10:52:23 | JF2ANH | ALL | JF2ANH |
2025-05-12 10:52:23 | JF2ANH | ALL | JF2ANH |
2025-05-09 08:00:57 | JF2ANH | ALL | JF2ANH |
2025-05-09 08:00:57 | JF2ANH | ALL | JF2ANH |
2025-05-09 08:00:49 | JF2ANH | ALL | JF2ANH |
2025-05-09 08:00:49 | JF2ANH | ALL | JF2ANH |
2025-05-09 08:00:37 | JF2ANH | ALL | JF2ANH |
2025-05-09 08:00:37 | JF2ANH | ALL | JF2ANH |
2025-05-09 08:00:03 | JF2ANH | ALL | JF2ANH |
2025-05-09 08:00:03 | JF2ANH | ALL | JF2ANH |
2025-05-09 07:59:39 | JF2ANH | ALL | JF2ANH |
2025-05-09 07:59:39 | JF2ANH | ALL | JF2ANH |
2025-05-08 21:01:46 | JF2ANH | ALL | JF2ANH |
2025-05-08 21:01:46 | JF2ANH | ALL | JF2ANH |
2025-05-08 21:00:52 | JF2ANH | ALL | JF2ANH |
2025-05-08 21:00:52 | JF2ANH | ALL | JF2ANH |
2025-05-08 18:01:01 | JF2ANH | ALL | JF2ANH |
2025-05-08 18:01:01 | JF2ANH | ALL | JF2ANH |
2025-05-08 18:00:37 | JF2ANH | ALL | JF2ANH |
2025-05-08 18:00:37 | JF2ANH | ALL | JF2ANH |
2025-05-08 15:06:21 | JF2ANH | ALL | JF2ANH |
2025-05-08 15:06:21 | JF2ANH | ALL | JF2ANH |
2025-05-08 15:06:06 | JF2ANH | ALL | JF2ANH |
2025-05-08 15:06:06 | JF2ANH | ALL | JF2ANH |
2025-05-08 12:48:45 | JF3MXG | ALL | JF2ANH |
2025-05-08 12:48:45 | JF3MXG | ALL | JF2ANH |
2025-05-08 10:59:58 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:59:58 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:59:27 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:59:27 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:58:36 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:58:36 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:56:41 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:56:41 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:54:38 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:54:38 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:53:40 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:53:40 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:53:23 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:53:23 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:51:48 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:51:48 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:50:38 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:50:38 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:49:49 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:49:49 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:49:33 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:49:33 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:49:07 | JF2ANH | ALL | JF2ANH |
2025-05-08 10:49:07 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:50:17 | ?????????? | ALL | |
2025-05-02 08:50:17 | ?????????? | ALL | |
2025-05-02 08:42:24 | ?????????? | ALL | |
2025-05-02 08:42:24 | ?????????? | ALL | |
2025-05-02 08:19:33 | ?????????? | ALL | |
2025-05-02 08:19:33 | ?????????? | ALL | |
2025-05-02 08:11:12 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:11:12 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:10:42 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:10:42 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:10:00 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:10:00 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:07:58 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:07:58 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:06:26 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:06:26 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:04:18 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:04:18 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:03:48 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:03:48 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:02:32 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:02:32 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:00:41 | JF2ANH | ALL | JF2ANH |
2025-05-02 08:00:41 | JF2ANH | ALL | JF2ANH |
2025-05-02 07:59:12 | JF2ANH | ALL | JF2ANH |
2025-05-02 07:59:12 | JF2ANH | ALL | JF2ANH |
2025-05-02 07:58:28 | JF2ANH | ALL | JF2ANH |
2025-05-02 07:58:28 | JF2ANH | ALL | JF2ANH |
2025-05-02 07:57:54 | JF2ANH | ALL | JF2ANH |
2025-05-02 07:57:54 | JF2ANH | ALL | JF2ANH |
2025-05-02 07:57:34 | JF2ANH | ALL | JF2ANH |
2025-05-02 07:57:34 | JF2ANH | ALL | JF2ANH |
2025-05-02 07:55:17 | JF2ANH | ALL | JF2ANH |
2025-05-02 07:55:17 | JF2ANH | ALL | JF2ANH |
2025-05-02 07:54:48 | JF2ANH | ALL | JF2ANH |
2025-05-02 07:54:48 | JF2ANH | ALL | JF2ANH |
2025-05-02 07:53:42 | JF2ANH | ALL | JF2ANH |
2025-05-02 07:53:42 | JF2ANH | ALL | JF2ANH |
2025-05-02 07:39:39 | ?????????? | ALL | |
2025-05-02 07:39:39 | ?????????? | ALL | |
2025-05-02 07:18:24 | ?????????? | ALL | |
2025-05-02 07:18:24 | ?????????? | ALL | |
2025-05-02 06:57:16 | ?????????? | ALL | |
2025-05-02 06:57:16 | ?????????? | ALL | |
2025-05-02 06:41:20 | ?????????? | ALL | |
2025-05-02 06:41:20 | ?????????? | ALL | |
2025-05-02 06:10:03 | ?????????? | ALL | |
2025-05-02 06:10:03 | ?????????? | ALL | |
2025-05-02 05:31:47 | ?????????? | ALL | |
2025-05-02 05:31:47 | ?????????? | ALL | |
2025-05-02 04:13:49 | ?????????? | ALL | |
2025-05-02 04:13:49 | ?????????? | ALL | |
2025-05-02 04:05:46 | ?????????? | ALL | |
2025-05-02 04:05:46 | ?????????? | ALL | |
2025-05-02 03:10:49 | ?????????? | ALL | |
2025-05-02 03:10:49 | ?????????? | ALL | |
2025-05-02 02:42:25 | ?????????? | ALL | |
2025-05-02 02:42:25 | ?????????? | ALL | |
2025-05-02 02:16:09 | ?????????? | ALL | |
2025-05-02 02:16:09 | ?????????? | ALL | |
2025-05-02 02:15:51 | ?????????? | ALL | |
2025-05-02 02:15:51 | ?????????? | ALL | |
2025-05-02 01:55:30 | ?????????? | ALL | |
2025-05-02 01:55:30 | ?????????? | ALL | |
2025-05-02 01:04:34 | ?????????? | ALL | |
2025-05-02 01:04:34 | ?????????? | ALL | |
2025-05-02 00:58:53 | ?????????? | ALL | |
2025-05-02 00:58:53 | ?????????? | ALL | |
2025-05-02 00:23:06 | ?????????? | ALL | |
2025-05-02 00:23:06 | ?????????? | ALL | |
2025-05-02 00:08:41 | ?????????? | ALL | |
2025-05-02 00:08:41 | ?????????? | ALL | |
2025-05-01 23:56:48 | ?????????? | ALL | |
2025-05-01 23:56:48 | ?????????? | ALL | |
2025-05-01 23:26:30 | ?????????? | ALL | |
2025-05-01 23:26:30 | ?????????? | ALL | |
2025-05-01 23:06:05 | ?????????? | ALL | |
2025-05-01 23:06:05 | ?????????? | ALL | |
2025-05-01 22:56:41 | ?????????? | ALL | |
2025-05-01 22:56:41 | ?????????? | ALL | |
2025-05-01 22:03:41 | ?????????? | ALL | |
2025-05-01 22:03:41 | ?????????? | ALL | |
2025-05-01 21:38:45 | JF2ANH | ALL | JF2ANH |
2025-05-01 21:38:45 | JF2ANH | ALL | JF2ANH |
2025-05-01 21:38:26 | JF2ANH | ALL | JF2ANH |
2025-05-01 21:38:26 | JF2ANH | ALL | JF2ANH |
2025-05-01 21:38:00 | JF2ANH | ALL | JF2ANH |
2025-05-01 21:38:00 | JF2ANH | ALL | JF2ANH |
2025-05-01 21:37:47 | JF2ANH | ALL | JF2ANH |
2025-05-01 21:37:47 | JF2ANH | ALL | JF2ANH |
2025-05-01 21:32:34 | ?????????? | ALL | |
2025-05-01 21:32:34 | ?????????? | ALL | |
2025-05-01 21:31:10 | JF2ANH | ALL | JF2ANH |
2025-05-01 21:31:10 | JF2ANH | ALL | JF2ANH |
2025-05-01 21:30:13 | JF2ANH | ALL | JF2ANH |
2025-05-01 21:30:13 | JF2ANH | ALL | JF2ANH |
2025-05-01 21:26:39 | ?????????? | ALL | |
2025-05-01 21:26:39 | ?????????? | ALL | |
2025-05-01 21:11:16 | ?????????? | ALL | |
2025-05-01 21:11:16 | ?????????? | ALL | |
2025-05-01 20:47:07 | JF2ANH | ALL | JF2ANH |
2025-05-01 20:47:07 | JF2ANH | ALL | JF2ANH |
2025-05-01 20:39:39 | ?????????? | ALL | |
2025-05-01 20:39:39 | ?????????? | ALL | |
2025-05-01 20:16:32 | ?????????? | ALL | |
2025-05-01 20:16:32 | ?????????? | ALL | |
2025-05-01 20:14:49 | ?????????? | ALL | |
2025-05-01 20:14:49 | ?????????? | ALL | |
2025-05-01 20:02:03 | ?????????? | ALL | |
2025-05-01 20:02:03 | ?????????? | ALL | |
2025-05-01 18:59:27 | ?????????? | ALL | |
2025-05-01 18:59:27 | ?????????? | ALL | |
2025-05-01 18:37:06 | ?????????? | ALL | |
2025-05-01 18:37:06 | ?????????? | ALL | |
2025-05-01 18:26:43 | ?????????? | ALL | |
2025-05-01 18:26:43 | ?????????? | ALL | |
2025-05-01 18:25:58 | JF2ANH | ALL | JF2ANH |
2025-05-01 18:25:58 | JF2ANH | ALL | JF2ANH |
2025-05-01 18:25:41 | JF2ANH | ALL | JF2ANH |
2025-05-01 18:25:41 | JF2ANH | ALL | JF2ANH |
2025-05-01 18:25:07 | JF2ANH | ALL | JF2ANH |
2025-05-01 18:25:07 | JF2ANH | ALL | JF2ANH |
2025-05-01 18:23:20 | JF2ANH | ALL | JF2ANH |
2025-05-01 18:23:20 | JF2ANH | ALL | JF2ANH |
2025-05-01 18:22:55 | JF2ANH | ALL | JF2ANH |
2025-05-01 18:22:55 | JF2ANH | ALL | JF2ANH |
2025-05-01 18:20:53 | ?????????? | ALL | |
2025-05-01 18:20:53 | ?????????? | ALL | |
2025-05-01 18:08:39 | ?????????? | ALL | |
2025-05-01 18:08:39 | ?????????? | ALL | |
2025-05-01 16:19:12 | JF3MXG | ALL | JF2ANH |
2025-05-01 16:19:12 | JF3MXG | ALL | JF2ANH |
2025-05-01 16:18:55 | JF2ANH | ALL | JF2ANH |
2025-05-01 16:18:55 | JF2ANH | ALL | JF2ANH |
2025-05-01 16:18:29 | JF3MXG | ALL | JF2ANH |
2025-05-01 16:18:29 | JF3MXG | ALL | JF2ANH |
2025-05-01 16:16:37 | JF2ANH | ALL | JF2ANH |
2025-05-01 16:16:37 | JF2ANH | ALL | JF2ANH |
2025-05-01 16:14:10 | JF3MXG | ALL | JF2ANH |
2025-05-01 16:14:10 | JF3MXG | ALL | JF2ANH |
2025-05-01 16:13:58 | JF2ANH | ALL | JF2ANH |
2025-05-01 16:13:58 | JF2ANH | ALL | JF2ANH |
2025-05-01 16:10:53 | JF2ANH | ALL | JF2ANH |
2025-05-01 16:10:53 | JF2ANH | ALL | JF2ANH |
2025-05-01 16:08:26 | JF3MXG | ALL | JF2ANH |
2025-05-01 16:08:26 | JF3MXG | ALL | JF2ANH |
2025-05-01 16:06:08 | JF2ANH | ALL | JF2ANH |
2025-05-01 16:06:08 | JF2ANH | ALL | JF2ANH |
2025-05-01 16:03:29 | JF3MXG | ALL | JF2ANH |
2025-05-01 16:03:29 | JF3MXG | ALL | JF2ANH |
2025-05-01 16:01:14 | JF2ANH | ALL | JF2ANH |
2025-05-01 16:01:14 | JF2ANH | ALL | JF2ANH |
2025-05-01 15:59:14 | JF3MXG | ALL | JF2ANH |
2025-05-01 15:59:14 | JF3MXG | ALL | JF2ANH |
2025-05-01 15:58:59 | JF2ANH | ALL | JF2ANH |
2025-05-01 15:58:59 | JF2ANH | ALL | JF2ANH |
