XLX Multiprotocol Gateway Reflector
   XLX098 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 26 days 22:19:33
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX298 04.06.2025 08:03 26 days 22:19:06 s XLX BCDEFGH *.*.41.160
2 XLX052 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.149.69
3 XLX076 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.116.117
4 XLX085 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.26.8
5 XLX081 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.22.105
6 XLX515 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.78.35
7 XLX095 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.76.53
8 XLX440 04.06.2025 08:03 26 days 22:19:06 s XLX C *.*.80.22
9 XLX058 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.16.176
10 XLX781 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.242.199
11 XLX441 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.99.110
12 XLX124 04.06.2025 08:03 26 days 22:19:06 s XLX BCDEG *.*.169.234
13 XLX538 04.06.2025 08:03 26 days 22:19:06 s XLX BCDEGH *.*.23.51
14 XLX412 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.34.165
15 XLX291 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.242.189
16 XLX499 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.76.22
17 XLX673 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.243.178
18 XLX701 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.107.77
19 XLX878 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.123.113
20 XLX794 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.33.93
21 XLX944 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.34.210
22 XLX608 04.06.2025 08:03 26 days 22:19:06 s XLX CD *.*.253.83
23 XLX883 04.06.2025 08:03 26 days 22:19:07 s XLX CD *.*.25.123
24 XLX380 04.06.2025 08:03 26 days 22:19:07 s XLX CD *.*.65.39
25 XLX599 04.06.2025 08:03 26 days 22:19:07 s XLX CD *.*.25.83
26 XLX741 04.06.2025 08:03 26 days 22:19:07 s XLX CD *.*.78.41
27 XLX904 04.06.2025 08:03 26 days 22:19:07 s XLX CD *.*.5.57
28 XLX698 04.06.2025 08:03 26 days 22:19:07 s XLX CD *.*.123.89
29 XLX770 04.06.2025 08:03 26 days 22:19:07 s XLX CD *.*.173.9
30 XLX959 04.06.2025 08:03 26 days 22:19:07 s XLX CD *.*.98.121
31 XLX630 04.06.2025 08:03 26 days 22:19:07 s XLX CD *.*.125.81
32 XLX665 04.06.2025 08:03 26 days 22:19:07 s XLX CD *.*.43.44
33 XLX560 04.06.2025 08:03 26 days 22:19:02 s XLX CD *.*.42.72
34 XLX326 04.06.2025 08:03 26 days 22:19:02 s XLX CD *.*.125.193
35 XLX705 04.06.2025 08:03 26 days 22:19:02 s XLX CD *.*.134.161
36 XLX225 04.06.2025 08:03 26 days 22:19:02 s XLX CD *.*.108.252
37 XLX016 04.06.2025 08:03 26 days 22:19:02 s XLX CD *.*.42.17
38 XLX738 04.06.2025 08:03 26 days 22:19:02 s XLX CD *.*.23.8
39 XLX514 04.06.2025 08:03 26 days 22:19:02 s XLX CDJ *.*.118.143
40 XLX459 04.06.2025 08:03 26 days 22:19:02 s XLX CD *.*.16.108
41 XLX176 04.06.2025 08:03 26 days 22:19:02 s XLX CD *.*.152.69
42 XLX561 04.06.2025 08:03 26 days 22:19:02 s XLX CD *.*.133.152
43 XLX797 04.06.2025 08:03 26 days 22:19:02 s XLX CD *.*.44.81
44 XLX329 04.06.2025 08:03 26 days 22:19:02 s XLX GT *.*.119.10
45 XLX894 04.06.2025 08:03 26 days 22:19:02 s XLX CD *.*.19.140
46 XLX346 04.06.2025 08:03 26 days 22:19:02 s XLX CD *.*.135.35
47 XLXGUN 04.06.2025 08:03 26 days 22:19:02 s XLX CD *.*.137.179
48 XLX661 04.06.2025 08:03 26 days 22:19:02 s XLX K *.*.214.9
49 XLX220 05.06.2025 22:41 25 days 07:41:30 s XLX CD *.*.120.126
50 XLX990 05.06.2025 22:41 25 days 07:41:30 s XLX CD *.*.84.230
51 XLX296 08.06.2025 16:50 22 days 13:32:17 s XLX GH *.*.50.48
52 XLX064 12.06.2025 10:01 18 days 20:21:28 s XLX BCDE *.*.1.50
53 XLX373 15.06.2025 08:10 15 days 22:12:05 s XLX CDE *.*.237.108
54 XLX812 16.06.2025 17:50 14 days 12:31:48 s XLX BCDEGH *.*.233.141
55 XLX708 22.06.2025 03:45 9 days 02:37:03 s XLX CD *.*.20.222
56 XLX431 28.06.2025 18:30 2 days 11:51:41 s XLX CD *.*.98.225
57 XLX111 29.06.2025 01:26 2 days 04:55:58 s XLX CD *.*.96.160
58 XLX510 29.06.2025 01:26 2 days 04:55:58 s XLX CD *.*.126.75
kuni_banno@yahoo.co.jp