XLX Multiprotocol Gateway Reflector
   XLX098 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 13 days 10:40:56
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX298 20.05.2025 09:49 13 days 10:40:29 s XLX BCDEFGH *.*.41.160
2 XLX052 20.05.2025 09:49 13 days 10:40:29 s XLX CD *.*.149.69
3 XLX661 20.05.2025 09:49 13 days 10:40:29 s XLX K *.*.214.9
4 XLX665 20.05.2025 09:49 13 days 10:40:29 s XLX CD *.*.43.44
5 XLX064 20.05.2025 09:49 13 days 10:40:23 s XLX BCDE *.*.1.50
6 XLX085 20.05.2025 09:49 13 days 10:40:23 s XLX CD *.*.26.8
7 XLX365 20.05.2025 09:49 13 days 10:40:23 s XLX CD *.*.234.205
8 XLX081 20.05.2025 09:49 13 days 10:40:23 s XLX CD *.*.22.105
9 XLX373 20.05.2025 09:49 13 days 10:40:23 s XLX CDE *.*.18.253
10 XLX440 20.05.2025 09:49 13 days 10:40:23 s XLX C *.*.80.22
11 XLX058 20.05.2025 09:49 13 days 10:40:23 s XLX CD *.*.16.176
12 XLX708 20.05.2025 09:49 13 days 10:40:23 s XLX CD *.*.20.222
13 XLX291 20.05.2025 09:49 13 days 10:40:23 s XLX CD *.*.242.189
14 XLX111 20.05.2025 09:49 13 days 10:40:23 s XLX CD *.*.96.160
15 XLX673 20.05.2025 09:49 13 days 10:40:23 s XLX CD *.*.243.178
16 XLX701 20.05.2025 09:49 13 days 10:40:23 s XLX CD *.*.107.77
17 XLX794 20.05.2025 09:49 13 days 10:40:23 s XLX CD *.*.33.93
18 XLX608 20.05.2025 09:49 13 days 10:40:23 s XLX CD *.*.253.83
19 XLXGUN 20.05.2025 09:49 13 days 10:40:23 s XLX CD *.*.137.179
20 XLX599 20.05.2025 09:49 13 days 10:40:17 s XLX CD *.*.25.83
21 XLX904 20.05.2025 09:49 13 days 10:40:17 s XLX CD *.*.5.57
22 XLX630 20.05.2025 09:49 13 days 10:40:17 s XLX CD *.*.125.81
23 XLX560 20.05.2025 09:49 13 days 10:40:17 s XLX CD *.*.42.72
24 XLX326 20.05.2025 09:49 13 days 10:40:17 s XLX CD *.*.125.193
25 XLX705 20.05.2025 09:49 13 days 10:40:17 s XLX CD *.*.134.161
26 XLX225 20.05.2025 09:49 13 days 10:40:17 s XLX CD *.*.108.252
27 XLX510 20.05.2025 09:49 13 days 10:40:17 s XLX CD *.*.126.75
28 XLX459 20.05.2025 09:49 13 days 10:40:17 s XLX CD *.*.16.108
29 XLX176 20.05.2025 09:49 13 days 10:40:17 s XLX CD *.*.152.69
30 XLX561 20.05.2025 09:49 13 days 10:40:17 s XLX CD *.*.133.152
31 XLX797 20.05.2025 09:49 13 days 10:40:17 s XLX CD *.*.44.81
32 XLX329 20.05.2025 09:49 13 days 10:40:17 s XLX GT *.*.119.10
33 XLX346 20.05.2025 09:49 13 days 10:40:17 s XLX CD *.*.135.35
34 XLX990 20.05.2025 09:49 13 days 10:40:12 s XLX CD *.*.84.230
35 XLX894 20.05.2025 09:49 13 days 10:40:12 s XLX CD *.*.19.140
36 XLX016 21.05.2025 18:36 12 days 01:53:00 s XLX CD *.*.42.17
37 XLX959 22.05.2025 20:10 11 days 00:19:03 s XLX CD *.*.98.121
38 XLX514 22.05.2025 20:10 11 days 00:19:00 s XLX CDJ *.*.118.143
39 XLX781 22.05.2025 20:36 10 days 23:53:16 s XLX CD *.*.242.199
40 XLX380 24.05.2025 04:50 9 days 15:39:15 s XLX CD *.*.65.39
41 XLX220 24.05.2025 04:50 9 days 15:39:15 s XLX CD *.*.120.126
42 XLX738 24.05.2025 04:50 9 days 15:39:15 s XLX CD *.*.23.8
43 XLX412 25.05.2025 23:22 7 days 21:06:56 s XLX CD *.*.34.165
44 XLX812 25.05.2025 23:22 7 days 21:06:56 s XLX BCDEH *.*.233.141
45 XLX944 25.05.2025 23:22 7 days 21:06:56 s XLX CD *.*.34.210
46 XLX741 25.05.2025 23:22 7 days 21:06:56 s XLX CD *.*.78.41
47 XLX698 25.05.2025 23:22 7 days 21:06:56 s XLX CD *.*.123.89
48 XLX076 25.05.2025 23:22 7 days 21:06:51 s XLX CD *.*.116.117
49 XLX515 25.05.2025 23:22 7 days 21:06:51 s XLX CD *.*.78.35
50 XLX441 25.05.2025 23:22 7 days 21:06:51 s XLX CD *.*.99.110
51 XLX124 25.05.2025 23:22 7 days 21:06:52 s XLX BCDEG *.*.169.234
52 XLX538 27.05.2025 01:24 6 days 19:05:16 s XLX BCDEGH *.*.23.51
53 XLX431 27.05.2025 09:20 6 days 11:09:45 s XLX CD *.*.98.225
54 XLX770 31.05.2025 18:20 2 days 02:09:39 s XLX CD *.*.173.9
55 XLX883 31.05.2025 18:25 2 days 02:04:49 s XLX CD *.*.25.123
56 XLX878 01.06.2025 02:21 1 days 18:08:18 s XLX CD *.*.123.113
57 XLX095 01.06.2025 02:21 1 days 18:08:17 s XLX CD *.*.76.53
58 XLX296 01.06.2025 03:05 1 days 17:24:16 s XLX GH *.*.50.48
59 XLX129 02.06.2025 04:06 0 days 16:23:48 s XLX CD *.*.36.114
60 XLX499 02.06.2025 11:41 0 days 08:48:15 s XLX CD *.*.76.22
kuni_banno@yahoo.co.jp