XLX Multiprotocol Gateway Reflector
   XLX098 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 16 days 05:50:15
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX298 30.10.2025 18:16 16 days 05:49:49 s XLX BCDEFGH *.*.200.131
2 XLX052 30.10.2025 18:16 16 days 05:49:49 s XLX CD *.*.149.69
3 XLX076 30.10.2025 18:16 16 days 05:49:49 s XLX CD *.*.116.117
4 XLX081 30.10.2025 18:16 16 days 05:49:49 s XLX CD *.*.22.105
5 XLX373 30.10.2025 18:16 16 days 05:49:49 s XLX CDE *.*.195.147
6 XLX515 30.10.2025 18:16 16 days 05:49:49 s XLX CD *.*.78.35
7 XLX095 30.10.2025 18:16 16 days 05:49:49 s XLX CD *.*.76.53
8 XLX440 30.10.2025 18:16 16 days 05:49:49 s XLX C *.*.80.22
9 XLX058 30.10.2025 18:16 16 days 05:49:49 s XLX CD *.*.16.176
10 XLX781 30.10.2025 18:16 16 days 05:49:49 s XLX CD *.*.242.199
11 XLX708 30.10.2025 18:16 16 days 05:49:49 s XLX CD *.*.20.222
12 XLX441 30.10.2025 18:16 16 days 05:49:49 s XLX CD *.*.99.110
13 XLX124 30.10.2025 18:16 16 days 05:49:49 s XLX BCDEG *.*.169.234
14 XLX538 30.10.2025 18:16 16 days 05:49:49 s XLX BCDEGH *.*.32.216
15 XLX412 30.10.2025 18:16 16 days 05:49:49 s XLX CD *.*.34.165
16 XLX291 30.10.2025 18:16 16 days 05:49:49 s XLX CD *.*.242.189
17 XLX661 30.10.2025 18:16 16 days 05:49:49 s XLX K *.*.214.9
18 XLX665 30.10.2025 18:16 16 days 05:49:49 s XLX CD *.*.43.44
19 XLX111 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.96.160
20 XLX673 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.243.178
21 XLX701 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.107.77
22 XLX878 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.123.113
23 XLX794 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.33.93
24 XLX944 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.34.210
25 XLX608 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.253.83
26 XLX883 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.25.123
27 XLX380 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.65.39
28 XLX220 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.120.126
29 XLX599 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.25.83
30 XLX741 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.78.41
31 XLX904 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.5.57
32 XLX698 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.123.89
33 XLX770 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.173.9
34 XLX959 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.98.121
35 XLX630 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.125.81
36 XLX560 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.42.72
37 XLXGUN 30.10.2025 18:16 16 days 05:49:44 s XLX CD *.*.137.179
38 XLX296 30.10.2025 18:16 16 days 05:49:44 s XLX GH *.*.50.48
39 XLX705 30.10.2025 18:16 16 days 05:49:38 s XLX CD *.*.134.161
40 XLX225 30.10.2025 18:16 16 days 05:49:39 s XLX CD *.*.108.252
41 XLX016 30.10.2025 18:16 16 days 05:49:39 s XLX CD *.*.42.17
42 XLX510 30.10.2025 18:16 16 days 05:49:39 s XLX CD *.*.126.75
43 XLX514 30.10.2025 18:16 16 days 05:49:39 s XLX CDJ *.*.118.143
44 XLX459 30.10.2025 18:16 16 days 05:49:39 s XLX CD *.*.16.108
45 XLX176 30.10.2025 18:16 16 days 05:49:39 s XLX CD *.*.152.69
46 XLX561 30.10.2025 18:16 16 days 05:49:39 s XLX CD *.*.133.152
47 XLX329 30.10.2025 18:16 16 days 05:49:39 s XLX GT *.*.100.80
48 XLX797 30.10.2025 18:16 16 days 05:49:39 s XLX CD *.*.44.81
49 XLX346 30.10.2025 18:16 16 days 05:49:39 s XLX CD *.*.135.35
50 XLX064 06.11.2025 08:28 9 days 15:37:56 s XLX BCDE *.*.1.50
51 XLX326 06.11.2025 16:31 9 days 07:34:17 s XLX CD *.*.125.193
52 XLX812 14.11.2025 14:25 1 days 09:40:13 s XLX BCDEH *.*.233.141
53 XLX431 15.11.2025 05:49 0 days 18:16:59 s XLX CD *.*.12.109
54 XLX990 15.11.2025 15:07 0 days 08:58:51 s XLX CD *.*.84.230
55 XLX499 15.11.2025 23:10 0 days 00:55:59 s XLX CD *.*.76.22
kuni_banno@yahoo.co.jp