XLX Multiprotocol Gateway Reflector
   XLX098 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 38 days 07:25:15
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX298 30.10.2025 18:16 38 days 07:24:49 s XLX BCDEFGH *.*.200.131
2 XLX052 30.10.2025 18:16 38 days 07:24:49 s XLX CD *.*.149.69
3 XLX076 30.10.2025 18:16 38 days 07:24:49 s XLX CD *.*.116.117
4 XLX081 30.10.2025 18:16 38 days 07:24:49 s XLX CD *.*.22.105
5 XLX515 30.10.2025 18:16 38 days 07:24:49 s XLX CD *.*.78.35
6 XLX095 30.10.2025 18:16 38 days 07:24:49 s XLX CD *.*.76.53
7 XLX440 30.10.2025 18:16 38 days 07:24:49 s XLX C *.*.80.22
8 XLX058 30.10.2025 18:16 38 days 07:24:49 s XLX CD *.*.16.176
9 XLX708 30.10.2025 18:16 38 days 07:24:49 s XLX CD *.*.20.222
10 XLX441 30.10.2025 18:16 38 days 07:24:49 s XLX CD *.*.99.110
11 XLX124 30.10.2025 18:16 38 days 07:24:49 s XLX BCDEG *.*.169.234
12 XLX538 30.10.2025 18:16 38 days 07:24:49 s XLX BCDEGH *.*.32.216
13 XLX412 30.10.2025 18:16 38 days 07:24:49 s XLX CD *.*.34.165
14 XLX291 30.10.2025 18:16 38 days 07:24:49 s XLX CD *.*.242.189
15 XLX661 30.10.2025 18:16 38 days 07:24:49 s XLX K *.*.214.9
16 XLX665 30.10.2025 18:16 38 days 07:24:49 s XLX CD *.*.43.44
17 XLX111 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.96.160
18 XLX673 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.243.178
19 XLX701 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.107.77
20 XLX878 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.123.113
21 XLX794 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.33.93
22 XLX944 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.34.210
23 XLX608 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.253.83
24 XLX883 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.25.123
25 XLX220 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.120.126
26 XLX599 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.25.83
27 XLX741 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.78.41
28 XLX904 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.5.57
29 XLX698 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.123.89
30 XLX770 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.173.9
31 XLX959 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.98.121
32 XLX630 30.10.2025 18:16 38 days 07:24:44 s XLX CD *.*.125.81
33 XLX560 30.10.2025 18:16 38 days 07:24:45 s XLX CD *.*.42.72
34 XLXGUN 30.10.2025 18:16 38 days 07:24:45 s XLX CD *.*.137.179
35 XLX296 30.10.2025 18:16 38 days 07:24:45 s XLX GH *.*.50.48
36 XLX705 30.10.2025 18:16 38 days 07:24:39 s XLX CD *.*.134.161
37 XLX225 30.10.2025 18:16 38 days 07:24:39 s XLX CD *.*.108.252
38 XLX016 30.10.2025 18:16 38 days 07:24:39 s XLX CD *.*.42.17
39 XLX510 30.10.2025 18:16 38 days 07:24:39 s XLX CD *.*.126.75
40 XLX514 30.10.2025 18:16 38 days 07:24:39 s XLX CDJ *.*.118.143
41 XLX459 30.10.2025 18:16 38 days 07:24:39 s XLX CD *.*.16.108
42 XLX176 30.10.2025 18:16 38 days 07:24:39 s XLX CD *.*.152.69
43 XLX561 30.10.2025 18:16 38 days 07:24:39 s XLX CD *.*.133.152
44 XLX329 30.10.2025 18:16 38 days 07:24:39 s XLX GT *.*.100.80
45 XLX797 30.10.2025 18:16 38 days 07:24:39 s XLX CD *.*.44.81
46 XLX346 30.10.2025 18:16 38 days 07:24:39 s XLX CD *.*.135.35
47 XLX064 06.11.2025 08:28 31 days 17:12:56 s XLX BCDE *.*.1.50
48 XLX326 06.11.2025 16:31 31 days 09:09:17 s XLX CD *.*.125.193
49 XLX812 14.11.2025 14:25 23 days 11:15:13 s XLX BCDEH *.*.233.141
50 XLX499 15.11.2025 23:10 22 days 02:30:59 s XLX CD *.*.76.22
51 XLX373 22.11.2025 10:13 15 days 15:27:10 s XLX CDE *.*.194.203
52 XLX380 26.11.2025 10:35 11 days 15:05:45 s XLX CD *.*.65.39
53 XLX431 01.12.2025 08:48 6 days 16:52:43 s XLX CD *.*.12.109
54 XLX781 04.12.2025 08:39 3 days 17:01:19 s XLX CD *.*.242.199
55 XLX990 07.12.2025 02:57 0 days 22:43:13 s XLX CD *.*.84.230
kuni_banno@yahoo.co.jp