XLX Multiprotocol Gateway Reflector
   XLX098 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 53 days 23:35:14
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX016 13.12.2025 08:45 10 days 09:05:28 s XLX CD *.*.42.17
2 XLX514 13.12.2025 08:45 10 days 09:05:28 s XLX CDJ *.*.118.143
3 XLX459 13.12.2025 08:45 10 days 09:05:28 s XLX CD *.*.16.108
4 XLX176 13.12.2025 08:45 10 days 09:05:28 s XLX CD *.*.152.69
5 XLX329 13.12.2025 08:45 10 days 09:05:28 s XLX GT *.*.100.80
6 XLX797 13.12.2025 08:45 10 days 09:05:28 s XLX CD *.*.44.81
7 XLX346 13.12.2025 08:45 10 days 09:05:28 s XLX CD *.*.135.35
8 XLX296 13.12.2025 08:45 10 days 09:05:28 s XLX GH *.*.50.48
9 XLX665 13.12.2025 08:45 10 days 09:05:28 s XLX CD *.*.43.44
10 XLX298 13.12.2025 08:45 10 days 09:05:21 s XLX BCDEFGH *.*.200.131
11 XLX052 13.12.2025 08:45 10 days 09:05:21 s XLX CD *.*.149.69
12 XLX064 13.12.2025 08:45 10 days 09:05:21 s XLX BCDE *.*.1.50
13 XLX076 13.12.2025 08:45 10 days 09:05:21 s XLX CD *.*.116.117
14 XLX081 13.12.2025 08:45 10 days 09:05:21 s XLX CD *.*.22.105
15 XLX373 13.12.2025 08:45 10 days 09:05:21 s XLX CDE *.*.194.203
16 XLX515 13.12.2025 08:45 10 days 09:05:21 s XLX CD *.*.78.35
17 XLX095 13.12.2025 08:45 10 days 09:05:21 s XLX CD *.*.76.53
18 XLX440 13.12.2025 08:45 10 days 09:05:21 s XLX C *.*.80.22
19 XLX058 13.12.2025 08:45 10 days 09:05:21 s XLX CD *.*.16.176
20 XLX708 13.12.2025 08:45 10 days 09:05:21 s XLX CD *.*.20.222
21 XLX441 13.12.2025 08:45 10 days 09:05:21 s XLX CD *.*.99.110
22 XLX538 13.12.2025 08:45 10 days 09:05:21 s XLX BCDEGH *.*.32.216
23 XLX124 13.12.2025 08:45 10 days 09:05:21 s XLX BCDEG *.*.169.234
24 XLX412 13.12.2025 08:45 10 days 09:05:21 s XLX CD *.*.34.165
25 XLX812 13.12.2025 08:45 10 days 09:05:21 s XLX BCDEH *.*.233.141
26 XLX291 13.12.2025 08:45 10 days 09:05:21 s XLX CD *.*.242.189
27 XLX499 13.12.2025 08:45 10 days 09:05:21 s XLX CD *.*.76.22
28 XLX111 13.12.2025 08:45 10 days 09:05:21 s XLX CD *.*.96.160
29 XLX673 13.12.2025 08:45 10 days 09:05:21 s XLX CD *.*.243.178
30 XLX701 13.12.2025 08:45 10 days 09:05:21 s XLX CD *.*.107.77
31 XLX878 13.12.2025 08:45 10 days 09:05:21 s XLX CD *.*.123.113
32 XLXGUN 13.12.2025 08:45 10 days 09:05:22 s XLX CD *.*.137.179
33 XLX794 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.33.93
34 XLX944 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.34.210
35 XLX883 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.25.123
36 XLX608 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.253.83
37 XLX380 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.65.39
38 XLX220 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.120.126
39 XLX599 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.25.83
40 XLX741 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.78.41
41 XLX904 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.5.57
42 XLX770 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.173.9
43 XLX698 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.123.89
44 XLX959 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.98.121
45 XLX630 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.125.81
46 XLX560 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.42.72
47 XLX326 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.125.193
48 XLX705 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.134.161
49 XLX225 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.108.252
50 XLX510 13.12.2025 08:45 10 days 09:05:16 s XLX CD *.*.126.75
51 XLX561 13.12.2025 08:45 10 days 09:05:11 s XLX CD *.*.133.152
52 XLX661 17.12.2025 01:05 6 days 16:45:16 s XLX K *.*.214.9
53 XLX781 21.12.2025 19:35 1 days 22:15:06 s XLX CD *.*.242.199
54 XLX431 22.12.2025 10:09 1 days 07:41:24 s XLX CD *.*.98.225
55 XLX990 23.12.2025 13:48 0 days 04:02:38 s XLX CD *.*.84.230
kuni_banno@yahoo.co.jp