XLX Multiprotocol Gateway Reflector
   XLX098 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 417 days 23:10:10
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JF2ANH-B 70cm 08.09.2024 10:33 9 days 01:19:51 s DCS H *.*.1.8
2 JapanJapan JF2ANH-D Dongle 08.09.2024 09:07 9 days 01:19:50 s DCS G *.*.1.23
3 JapanJapan JF2ANH-B 70cm 08.09.2024 09:07 9 days 01:19:48 s DMRMmdvm F *.*.1.12
4 JapanJapan JF2ANH-C 2m 30.08.2024 09:44 9 days 01:19:45 s DCS D *.*.1.12
5 JapanJapan JF2ANH-E 06.09.2024 18:13 9 days 01:19:45 s DCS H *.*.1.12
6 JapanJapan JF2ANH-B 70cm 31.08.2024 20:51 9 days 01:19:44 s DCS C *.*.1.19
7 JapanJapan JE7ZFV-B 70cm 07.09.2024 06:34 9 days 01:19:40 s DCS E *.*.247.71
8 JapanJapan JF2ANH-B 70cm 08.09.2024 08:57 9 days 00:36:53 s DMRMmdvm F *.*.1.29
9 JapanJapan JG3EBB-B 70cm 06.09.2024 04:37 2 days 06:27:13 s DCS E *.*.18.221
10 New ZealandNew Zealand ZL1TZP-C 2m 08.09.2024 02:01 0 days 09:03:11 s DExtra E *.*.152.171
11 JapanJapan JO7EZH-B 70cm 08.09.2024 04:36 0 days 06:28:14 s DCS G *.*.247.71
kuni_banno@yahoo.co.jp