XLX Multiprotocol Gateway Reflector
   XLX098 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 99 days 17:14:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JF2ANH-B 70cm 07.02.2026 11:22 56 days 02:44:37 s DMRMmdvm F *.*.1.12
2 JapanJapan JF2ANH-C 2m 13.12.2025 08:45 56 days 02:44:25 s DCS D *.*.1.12
3 JapanJapan JF2ANH-E 04.02.2026 16:31 56 days 02:44:25 s DCS H *.*.1.12
4 JapanJapan JF2ANH-B 70cm 07.02.2026 09:48 56 days 02:41:23 s DCS H *.*.1.8
5 JapanJapan JF2ANH-D Dongle 07.02.2026 11:22 23 days 16:31:59 s DCS G *.*.1.23
6 JapanJapan JG3EBB-B 70cm 04.02.2026 04:25 3 days 07:04:18 s DCS E *.*.32.216
7 JapanJapan JE7ZFV-B 70cm 06.02.2026 21:01 0 days 14:28:34 s DCS G *.*.247.110
8 JapanJapan JF2ANH-B 70cm 07.02.2026 08:01 0 days 14:20:10 s DMRMmdvm F *.*.1.29
9 JapanJapan JO7EZH-B 70cm 06.02.2026 23:11 0 days 12:18:19 s DCS J *.*.247.110
10 New ZealandNew Zealand ZL1TZP-C 2m 06.02.2026 23:36 0 days 11:54:06 s DExtra E *.*.152.171
11 JapanJapan JF2ANH-B 70cm 07.02.2026 02:22 0 days 09:07:32 s DCS C *.*.1.34
12 JapanJapan JF2ANH-B 70cm 07.02.2026 07:42 0 days 03:47:43 s DCS G *.*.1.73
13 JapanJapan JF2ANH-E 07.02.2026 07:42 0 days 03:47:34 s DCS J *.*.1.26
14 JapanJapan JA8IBG-B 70cm 07.02.2026 08:56 0 days 02:33:33 s DMRMmdvm F *.*.145.252
15 SwitzerlandSwitzerland HB9GNZ 07.02.2026 11:02 0 days 00:27:55 s DPlus *.*.193.51
kuni_banno@yahoo.co.jp