XLX Multiprotocol Gateway Reflector
   XLX098 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 54 days 03:51:53
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JF2ANH-B 70cm 23.12.2025 17:49 10 days 13:22:01 s DMRMmdvm F *.*.1.12
2 JapanJapan JF2ANH-C 2m 13.12.2025 08:45 10 days 13:21:49 s DCS D *.*.1.12
3 JapanJapan JF2ANH-E 23.12.2025 09:35 10 days 13:21:49 s DCS H *.*.1.12
4 JapanJapan JF2ANH-B 70cm 23.12.2025 21:03 10 days 13:18:47 s DCS H *.*.1.8
5 JapanJapan JF2ANH-D Dongle 23.12.2025 21:24 9 days 04:09:17 s DCS G *.*.1.23
6 JapanJapan JF2ANH-B 70cm 23.12.2025 21:24 6 days 00:24:16 s DMRMmdvm F *.*.1.29
7 New ZealandNew Zealand ZL1TZP-C 2m 23.12.2025 17:28 0 days 22:38:44 s DExtra E *.*.152.171
8 JapanJapan JF2ANH-B 70cm 23.12.2025 03:38 0 days 18:28:48 s DCS C *.*.1.34
9 JapanJapan JO7EZH-B 70cm 23.12.2025 03:40 0 days 18:27:01 s DCS J *.*.247.110
10 JapanJapan JG3EBB-B 70cm 23.12.2025 04:24 0 days 17:42:44 s DCS E *.*.32.216
11 JapanJapan JE7ZFV-B 70cm 23.12.2025 04:50 0 days 17:16:54 s DCS G *.*.247.110
kuni_banno@yahoo.co.jp