XLX Multiprotocol Gateway Reflector
   XLX098 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 38 days 00:00:50
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JF2ANH-C 2m 30.10.2025 18:16 38 days 00:00:08 s DCS D *.*.1.12
2 JapanJapan JF2ANH-E 05.12.2025 16:45 38 days 00:00:08 s DCS H *.*.1.12
3 JapanJapan JF2ANH-B 70cm 07.12.2025 18:01 38 days 00:00:08 s DCS H *.*.1.8
4 JapanJapan JF2ANH-B 70cm 07.12.2025 13:35 37 days 23:59:58 s DMRMmdvm F *.*.1.29
5 JapanJapan JF2ANH-B 70cm 07.12.2025 17:51 24 days 10:08:46 s DMRMmdvm F *.*.1.12
6 JapanJapan JF2ANH-D Dongle 07.12.2025 17:51 17 days 19:31:00 s DCS G *.*.1.23
7 New ZealandNew Zealand ZL1TZP-C 2m 06.12.2025 23:28 0 days 18:47:39 s DExtra E *.*.152.171
8 JapanJapan JF2ANH-B 70cm 07.12.2025 02:56 0 days 15:19:50 s DCS C *.*.1.34
9 JapanJapan JO7EZH-B 70cm 07.12.2025 03:13 0 days 15:02:53 s DCS J *.*.247.110
10 JapanJapan JE7ZFV-B 70cm 07.12.2025 04:18 0 days 13:57:45 s DCS G *.*.247.110
11 JapanJapan JG3EBB-B 70cm 07.12.2025 04:25 0 days 13:51:09 s DCS E *.*.32.216
12 JapanJapan JA0AQX-B 70cm 07.12.2025 09:37 0 days 10:31:42 s DMRMmdvm F *.*.216.215
13 JapanJapan JF2ANH-B 70cm 07.12.2025 08:30 0 days 09:45:33 s DCS G *.*.1.73
14 JapanJapan JE1BTJ-B 70cm 07.12.2025 13:46 0 days 04:29:59 s DMRMmdvm F *.*.89.34
kuni_banno@yahoo.co.jp