XLX Multiprotocol Gateway Reflector
   XLX098 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 375 days 10:22:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JF2ANH-B 70cm 14.06.2026 15:16 89 days 00:28:38 s DCS H *.*.1.8
2 JapanJapan JF2ANH-B 70cm 14.06.2026 16:30 70 days 08:46:36 s DMRMmdvm F *.*.1.29
3 JapanJapan JG3EBB-B 70cm 29.05.2026 04:26 16 days 12:10:43 s DCS E *.*.32.216
4 JapanJapan JF2ANH-C 2m 07.06.2026 11:13 7 days 05:23:40 s DCS D *.*.1.12
5 JapanJapan JF2ANH-E 14.06.2026 16:30 7 days 05:23:40 s DCS H *.*.1.12
6 JapanJapan JF2ANH-D Dongle 14.06.2026 16:30 7 days 05:23:23 s DCS G *.*.1.23
7 JapanJapan JF2ANH-B 70cm 14.06.2026 16:07 7 days 04:05:32 s DMRMmdvm F *.*.1.12
8 New ZealandNew Zealand ZL1TZP-C 2m 11.06.2026 12:13 3 days 04:23:42 s DExtra E *.*.152.171
9 JapanJapan JO7EZH-B 70cm 13.06.2026 22:38 0 days 17:58:44 s DCS J *.*.247.110
10 JapanJapan JF2ANH-B 70cm 14.06.2026 02:28 0 days 14:07:53 s DCS C *.*.1.4
11 JapanJapan JF2ANH-B 70cm 14.06.2026 07:11 0 days 09:25:41 s DCS G *.*.1.73
12 JapanJapan JF2ANH-E 14.06.2026 07:14 0 days 09:22:17 s DCS J *.*.1.26
13 JapanJapan JG2FFB-D Dongle 14.06.2026 08:15 0 days 08:21:12 s DCS H *.*.142.70
14 JapanJapan JE7ZFV-B 70cm 14.06.2026 08:34 0 days 08:02:40 s DCS G *.*.247.110
15 JapanJapan JE1BTJ-B 70cm 14.06.2026 15:43 0 days 07:28:29 s DMRMmdvm F *.*.89.34
kuni_banno@yahoo.co.jp